Official Bracket
PRESENTED BY
NCAA.com | March 22, 2025
Colorado State vs. Memphis - First round highlights
Here is the official, printable 2025 NCAA tournament bracket for March Madness and the DI men's basketball tournament. You can check out the bracket, schedule, scores and game times below.
Games continue on Saturday, March 22 with eight games in the Second Round.
2025 NCAA tournament bracket, schedule, scores for March Madness
Click or tap here for a printable bracket| Click or tap here for the interactive bracket
FOLLOWING PERFECTION: We're tracking all perfect NCAA tournament brackets
2025 NCAA tournament schedule, scores, highlights
All times ET
Saturday, March 22 (Second Round/Round of 32)
- (4) Purdue vs. (12) McNeese, 12:10 p.m. | CBS
- (2) St. John's vs. (10) Arkansas, 2:40 p.m. | CBS
- (4) Texas A&M vs. (5) Michigan, 5:15 p.m. | CBS
- (3) Texas Tech vs. (11) Drake, 6:10 p.m. | TNT
- (1) Auburn vs. (9) Creighton, 7:10 p.m. | TBS
- (3) Wisconsin vs. (6) BYU, 7:45 p.m. | CBS
- (1) Houston vs. (8) Gonzaga, 8:40 p.m. | TNT
- (2) Tennessee vs. (7) UCLA, 9:40 p.m. | TBS
Sunday, March 23 (Second Round/Round of 32)
- (1) Florida vs. (8) UConn, 12:10 p.m. | CBS
- (1) Duke vs. (9) Baylor, 2:40 p.m. | CBS
- (3) Kentucky vs. (6) Illinois, 5:15 p.m. | CBS
- (2) Alabama vs. (7) Saint Mary's, 6:10 p.m. | TNT
- (4) Maryland vs. (12) Colorado State, 7:10 p.m. | TBS
- (3) Iowa State vs. (6) Ole Miss, 7:45p.m. | truTV
- (2) Michigan State vs. (10) New Mexico, 8:40 p.m. | TNT
- (4) Arizona vs. (5) Oregon, 9:40 p.m. | TBS
Thursday, March 27 (Sweet 16)
- TBA
Friday, March 28 (Sweet 16)
- TBA
Saturday, March 29 (Elite Eight)
- TBA
Sunday, March 30 (Elite Eight)
- TBA
Saturday, April 5 (Final Four in San Antonio)
- 6:09 p.m. on CBS
- 8:49 p.m. on CBS
Monday, April 7 (National championship game in San Antonio)
Tuesday, March 18 (First Four in Dayton, Ohio)
Wednesday, March 19 (First Four in Dayton, Ohio)
Thursday, March 20 (First Round/Round of 64)
- (9) Creighton 89, (8) Louisville 75
- (4) Purdue 75,(13) High Point 63
- (3) Wisconsin 85,(14) Montana 66
- (1) Houston 78,(16) SIU Edwardsville 40
- (1) Auburn 83,(16) Alabama State 63
- (12) McNeese 69, (5) Clemson 67
- (6) BYU 80,(11) VCU 71
- (8) Gonzaga 89, (9) Georgia 68
- (2) Tennessee 77,(15) Wofford 62
- (10) Arkansas 79, (7) Kansas 72
- (4) Texas A&M 80,(13) Yale 71
- (11) Drake 67, (6) Missouri 57
- (7) UCLA 72,(10) Utah State 47
- (2) St. John's 83,(15) Omaha 53
- (5) Michigan 68,(12) UC San Diego 65
- (3) Texas Tech 82,(14) UNC Wilmington 72
Friday, March 21 (First Round/Round of 64)
- (9) Baylor75,(8) Mississippi State 72
- (2) Alabama 90,(15) Robert Morris 81
- (3) Iowa State 82,(14) Lipscomb 55
- (12) Colorado State 78, (5) Memphis 70
- (1) Duke 93,(16) Mount St. Mary's 49
- (7) Saint Mary's 59,(10) Vanderbilt 56
- (6) Ole Miss 71,(11) North Carolina 64
- (4) Maryland 81,(13) Grand Canyon 49
- (1) Florida 95,(16) Norfolk State 69
- (3) Kentucky 76,(14) Troy 57
- (10) New Mexico 75, (7) Marquette 66
- (4) Arizona 93,(13) Akron 65
- (8) UConn 67,(9) Oklahoma 59
- (6) Illinois 86,(11) Xavier 73
- (2) Michigan State 87,(15) Bryant 62
- (5) Oregon 81,(12) Liberty 52
Here is the schedule for this year's tournament.
- Selection Sunday: 6 p.m. ET Sunday, March 16 on CBS
- First Four: March 18-19
- First Round: March 20-21
- Second Round: March 22-23
- Sweet 16: March 27-28
- Elite Eight: March 29-30
- Final Four: April 5at the Alamodome in San Antonio, Texas
- NCAA championship game: April 7at the Alamodome in San Antonio, Texas
These are the sites for the men's tournament in 2025:
ROUND | CITY | VENUE | DATES | HOST |
---|---|---|---|---|
First Four | Dayton, Ohio | UD Arena | March 18- 19 | University of Dayton |
First/Second | Lexington, KY | Rupp Arena | March 20-22 | University of Kentucky |
First/Second | Providence, RI | Amica Mutual Pavilion | March 20- 22 | Providence College |
First/Second | Seattle, WA | Climate Pledge Arena | March 21 - 23 | University of Washington |
First/Second | Wichita, KS | Intrust Bank Arena | March 20 - 22 | Wichita State University |
First/Second | Cleveland, OH | Rocket Arena | March 21 - 23 | Mid-American Conference |
First/Second | Denver, CO | Ball Arena | March 20 - 22 | Mountain West Conference |
First/Second | Milwaukee, WI | Fiserv Forum | March 21- 23 | Marquette University |
First/Second | Raleigh, NC | Lenovo Center | March 21 - 23 | NCState University |
East Regional | Newark, NJ | Prudential Center | March 27- 29 | Seton Hall University |
West Regional | San Francisco, CA | Chase Center | March 27- 29 | Pac-12 Conference |
South Regional | Atlanta, GA | State Farm Arena | March 28- 30 | Georgia Institute of Technology |
MidwestRegional | Indianapolis, IN | Lucas Oil Stadium | March 28 - 30 | IU Indianapolis/Horizon League |
đ 2025 MARCH MADNESSđ
đș WATCH: Live stream every NCAA tournament game
đ€© 2025 TOURNAMENT: Play Bracket Challenge Game| See bracket|Schedule
đ HISTORY: Title winners|Longest win streaks|Most tournament No. 1 seeds
đïž TICKETS: March Madness men's basketball tournament
STORE: Shop official NCAA gear
March Madness
- đïž 2025 March Madness schedule, dates
- đ 2025 March Madness bracket
- â How the field of 68 is picked
- đ College basketball dictionary: 51 terms defined
DI Men's Basketball News
- History of 11 seeds vs. 6 seeds in March Madness
- History of 3 seeds vs. 14 seeds in March Madness
- History of 2 seeds vs. 15 seeds in March Madness
- History of 9 seeds vs. 8 seeds in March Madness
- Tip times and matchups for second round games
- NCAA tournament: All-time No. 1 seeds, teams, history
- History of 10 seeds vs. 7 seeds in March Madness
- History of 4 seeds vs. 13 seeds in March Madness
- Latest bracket, schedule and scores for the 2025 NCAA men's tournament
- History of 1 seed vs. 16 seed in March Madness